Configure Transfer
Define the transfer type, source scheme, and receiving platform before uploading member data.
Upload Member Data
Upload a CSV or Excel file containing member records. Bravura Consolidate will auto-detect columns and pre-map to Sonata's data schema.
Field Mapping
Review how your source columns have been mapped to Sonata's member data schema. Auto-matched fields are highlighted — adjust any incorrect mappings before proceeding.
AML / KYC Screening
All 247 members have been screened against OFAC, HM Treasury, and UN sanctions lists. Identity verification checks completed using Enhanced Due Diligence rules.
| MEMBER ID | NAME | DOB | TRANSFER VALUE | SANCTIONS | PEP CHECK | ID STATUS | OVERALL |
|---|---|---|---|---|---|---|---|
| CGP-001247 | James Hartwell | 12/04/1961 | £142,650 | Clear | Pass | Verified | Pass |
| CGP-001248 | Sarah Pemberton | 03/09/1968 | £89,200 | Clear | Pass | Verified | Pass |
| CGP-001249 | Mohammed Al-Rashid | 27/11/1972 | £215,400 | HMT Match | PEP — L2 | Verified | Block |
| CGP-001250 | Patricia Yuen | — | £38,100 | Clear | Pass | Incomplete | Review |
| CGP-001251 | Robert Chukwudi | 15/06/1959 | £301,750 | Clear | PEP — L1 | Verified | Review |
| CGP-001252 | Fiona MacPherson | 22/01/1965 | £127,300 | Clear | Pass | Verified | Pass |
| CGP-001253 | David Volkov | 08/03/1970 | £178,900 | OFAC Match | PEP — L1 | Verified | Block |
| CGP-001254 | Angela Whitmore | 30/07/1975 | £94,600 | Clear | Pass | Pending | Review |
| CGP-001255 | Lord Charles Eddington | 14/12/1948 | £445,000 | Clear | PEP — L1 | Verified | Review |
| ... 238 more records — showing 9 of 247 | |||||||
Exception Management
16 members require action before the batch can proceed. Resolve, escalate, or remove each exception. The 231 cleared members are ready to proceed at any time.
| MEMBER | EXCEPTION TYPE | DETAIL | TRANSFER VALUE | PRIORITY | ACTION | |
|---|---|---|---|---|---|---|
| Mohammed Al-Rashid CGP-001249 | Sanctions Match | HM Treasury Consolidated List — name & DOB match (confidence 94%) | £215,400 | High | ||
| David Volkov CGP-001253 | Sanctions Match | OFAC SDN List — name match (confidence 87%); PEP Level 1 | £178,900 | High | ||
| Viktor Marchetti CGP-001288 | Sanctions Match | UN Consolidated List — name match (confidence 78%) | £92,500 | Medium | ||
| Natasha Oleynik CGP-001301 | Sanctions Match | HM Treasury — name match (confidence 71%); pending manual review | £67,200 | Medium | ||
| Lord Charles Eddington CGP-001255 | PEP — Level 1 | UK Life Peer; hereditary title; requires EDD sign-off | £445,000 | High | ||
| Robert Chukwudi CGP-001251 | PEP — Level 1 | Former local government official; low risk rating; Enhanced screening passed | £301,750 | Low | ||
| Patricia Yuen CGP-001250 | ID Unverifiable | Date of birth missing; email not provided; unable to run electronic verification | £38,100 | Medium | ||
| William Fletcher CGP-001319 | Duplicate Risk | Existing Sonata member record found — same NI number; possible duplicate transfer | £156,000 | Medium |
Review & Submit
Review the final batch summary before authorising submission. Once submitted, the batch will be processed in parallel across Sonata's transfer pipeline.
231 of 247 members have cleared all checks and are ready to onboard. 16 exceptions have been actioned — 6 removed, 4 escalated to compliance, 6 approved with EDD recorded. FCA audit trail has been generated for all decisions.
· All exception decisions are accurately recorded
· You are authorised to initiate transfers of this type
· The FCA audit log has been reviewed and is complete
· MLRO has been notified of all sanctions decisions
Processing
Batch CONS-2026-0841 is being processed in parallel across Sonata's transfer pipeline. Average completion time for a batch of this size: ~1.5 hours.
Transfer Complete
Batch CONS-2026-0841 has been successfully processed. 228 member accounts have been created and funded on the Sonata platform. The FCA-compliant audit trail has been sealed and archived.